HIGH PURITY SOLID METAL HALIDE MATERIALS
EpiValence is proud to partner a premier producer of high purity ultra-dry metal halides, to offer a wide range of products for use in a multitude of application areas. These high purity materials can be supplied in a variety of forms suited to vapour deposition processes as well as solid and solution based processes. With grades between 99% and 99.999% available, all customer requirements can be addressed and the proprietary capabilities to produce free flowing beads and powders facilitates handling and dispensing protocols. This strategic alliance extends EpiValence’s portfolio and highlights its position as a leading specialty chemical supplier.
The full range of solid metal halides includes volatile molecules needed for CVD/ALD applications along with Rare Earth materials for lighting applications and Alkali metal halides for scintillation applications. Examples of the materials useful for the first of these areas are listed below whilst the later has its own Scintillator page Here
Select Product Portfolio
Material | Formula | CAS Number | MW | Appearance | Melting Pt | Boiling Pt |
Aluminum Bromide | AlBr3 | 7727-15-3 | 266.7 | White | 97.8 °C | 652 °C |
Aluminum Chloride | AlCl3 | 7446-70-0 | 133.34 | White | 192.4 °C | sublimes at 177.8 °C |
Aluminum Iodide | AlI3 | 7784-23-8 | 407.7 | White | 189.4 °C | 360 °C |
Antimony Iodide | SbI3 | 7790-44-5 | 502.46 | Dark red/violet | 171 °C | 401 °C |
Arsenic Iodide | AsI3 | 7784-45-4 | 455.64 | Burnt orange | 146 °C | 403 °C |
Bismuth Bromide | BiBr3 | 7787-58-8 | 448.71 | Yellow | 219 °C | 462 °C |
Bismuth Iodide | BiI3 | 7787-64-6 | 589.69 | Black | 408.6 °C | 542 °C |
Cadmium Bromide | CdBr2 | 7789-42-6 | 272.22 | White | 570 °C | 844 °C |
Cadmium Chloride | CdCl2 | 10108-64-2 | 183.32 | White | 564 °C | 967 °C |
Cadmium Iodide | CdI2 | 7790-80-9 | 366.219 | White | 388 °C | 742 °C |
Cobalt Iodide | CoI2 | 15238-00-3 | 312.74 | Black | 515 °C | 570 °C |
Gallium Iodide | GaI3 | 13450-91-4 | 450.43 | Yellow | 212 °C | 345 °C |
Gallium Bromide | GaBr3 | 13450-88-9 | 309.45 | White | 122.5 °C | 279 °C |
Gallium Chloride | GaCl3 | 13450-90-3 | 176.082 | White | 78 °C | 201 °C |
Gallium Iodide | GaI3 | 13450-91-4 | 450.43 | Yellow | 212 °C | 345 °C |
Germanium Chloride | GeCl4 | 10038-98-9 | 214.4 | White | 49.5 °C | 86.5 °C |
Hafnium Chloride | HfCl4 | 13499-05-3 | 320.302 | White | 432 °C | sublimes at 317 °C |
Hafnium Bromide | HfBr4 | 13777-22-5 | 498.1 | White | 424.5 °C | sublimes at 322 °C |
Hafnium Iodide | HfI4 | 13777-23-6 | 686.11 | Yellow / orange | 449 °C | sublimes at 393 °C |
Indium(I) Bromide | InBr | 14280-53-6 | 194.73 | Orange / red | 285 °C | 656 °C |
Indium(I) Chloride | InCl | 13465-10-6 | 150.27 | Yellow | 225 °C | 608 °C |
Indium(I) Iodide | InI | 13966-94-4 | 241.72 | Violet | 359 °C | 726 °C |
Indium(III) Chloride | InCl3 | 10025-82-8 | 221.18 | White | 586 °C | 800 °C |
Indium(III) Iodide | InI3 | 13510-35-5 | 495.53 | Yellow / orange | 207 °C | 500 °C |
Lead Bromide | PbBr2 | 10031-22-8 | 367.008 | White | 373 °C | 916 °C |
Lead Iodide | PbI2 | 10101-63-0 | 461 | Orange rust | 402 °C | 872 °C |
Manganese Chloride | MnCl2 | 7773-01-5 | 125.844 | Pink | 654 °C | 1225 °C |
Manganese Iodide | MnI2 | 7790-33-2 | 308.74 | Pale violet | 701 °C | 1033 °C |
Silicon Iodide | SiI4 | 13465-84-4 | 535.7 | White | 120.5 °C | 287.5 °C |
Tin(II) Bromide | SnBr2 | 10031-24-0 | 278.51 | White | 216 °C | 639 °C |
Tin(II) Chloride | SnCl2 | 7772-99-8 | 189.596 | White | 246 °C | decomposes at 632 °C |
Tin(II) Iodide | SnI2 | 10294-70-9 | 372.5 | Magenta | 320 °C | 720 °C |
Tin(IV) Bromide | SnBr4 | 7789-67-5 | 438.33 | White | 31 °C | 205 °C |
Tin(IV) Iodide | SnI4 | 7790-47-8 | 626.31 | Orange | 145 °C | 348.5 °C |
Titanium Bromide | TiBr4 | 7789-68-6 | 367.54 | Orange yellow | 39 °C | 234 °C |
Titanium Iodide | TiI4 | 7720-83-4 | 555.52 | Red brown | 150 °C | 377 °C |
Zinc Bromide | ZnBr2 | 7699-45-8 | 225.188 | White | 394 °C | 650 °C |
Zinc Chloride | ZnCl2 | 7646-85-7 | 136.295 | White | 292 °C | 756 °C |
Zirconium Bromide | ZrBr4 | 13777-25-8 | 410.86 | White | 450 °C | sublimes at 360 °C |
Zirconium Chloride | ZrCl4 | 10026-11-6 | 233.03 | White | 437 °C | sublimes at 331 °C |



